2016 |
|
| February | Mental Health America Offers Online Resources |
2015 |
|
| December | Safe Sleep Campaign |
| November | Trauma Collaborative |
| September | Early Steps |
| July | All It Takes is an Inch of Water |
| June | Changes at Children’s Medical Services |
| May | Celebrating Mental Health Month |
| April | United Way 2-1-1 |
| March | Community PedsCare Attachment- “Comparison of Services in Florida” |
| February | Project Impact |
| January | Girls on the Run |
2014 |
|
| December | Northeast Florida Medical Legal Partnership |
| November | Pediatric Sleep Disorder |
| September | UF Health Center for the Medically Complex Child at Wolfson Children’s Hospital |
| August | ACE Kids Act of 2014 |
| July | Concurrent Care |
| May | Youth Risk Behavior Survey – Duval County 2013 Results |
| April | Supporting Pediatricians’ Work Abroad |
| March | Concussion Management Education Opportunity |
| February | Continuity Clinic Preceptor Opportunity |
| January | Human Trafficking of Children in Florida Learn how to identify possible victims of human trafficking with this Indicator Tool |
2013 |
|
| November | Brain and Spinal Cord Injury Program |
| October | Now You Know Florida – Sample campaign materials: Poster, Handout 1, Handout 2 |
| September | New Multi-Cultural Clinic Serving Resettled Families |
| August | An Update of Your Partnership for Child Health |
| July | Preparing for a Healthy Transition to College Patient handout – Healthcare for College Students |
| June | Emergency Preparedness for Children with Special Needs (Click on these links for Special Needs Shelter registation forms, Baker, Clay, Duval, Nassau, St. Johns) |
| May | Helping Families Choose Quality Child Care |
| April | Foster Children and Teens in Need – How Physicians Can Help / Flyer |
| March | Gun Safety and the Affordable Care Act |
| February | Adverse Effects of School Suspension and Expulsion |
| January | Wolfson Center for the Medically Complex Child at UF |
2012 |
|
| December | Child Welfare Early Education Partnership |
| November | Medicaid Reimbursement Rates to Increase |
| October | Concussion Management |
| August | JaxHATS is Expanding |
| July | Helping Families Choose Quality Child Care |
| June | Exercise and Heat Stress in Children and Adolescents |
| May | Providing Culturally Responsive Health Care |
| April | Accountable Care Organizations |
| March | AAP Comunity Access to Child Health (CATCH) Grants |
| February | La Guia Hispana / Jacksonville Hispanic Guide |
| January | Library Resources for Early Literacy |
2011 |
|
| December | Improving Outcomes for Children in Foster Care |
| November | Adolescent Depression and Suicide Risk Assessment Training |
| August | Healthcare Transition for Youth with Special Needs – Beyond the Front Lines |
| July | Making Children a Priority |
| June | Pediatric Pain and Palliative Care Clinic |
| May | May is Mental Health Month |
| April | What is Trauma Informed Care? |
| March | Opportunites for Teaching Parenting Skills |
| February | Help for Pediatricians to Understand and Achieve Meaningful Use of EHR |
2010 |
|
| December | Psychiatry Access Program – Consultation on Medication Options |
| November | Electronic Health Record Incentive Program |
| October | Improving Children’s Mental and Behavioral Health Services |
| July | Pediatricians and Health Care Reform |
| June | Why You Need to Consider Becoming a Medical Home Practice Now! |
| May | The Partnership Haiti Child Health Collaboration |
| April | Your Voice is Needed on Critical CMS Appropriations Items |
| March | KidCare Needs Your Help |
| February | Northeast Florida Medical-Legal Partnership |
2009 |
|
| December | You Can Help Uninsured Kids Get Affordable Health Care Coverage |
| October | QPR Training – One Hour to Save a Life from Suicide |
| September | H1N1 Frequently Asked Questions |
| August | Identifying Child Victims of Human Trafficking |
| June | Building Your Medical Home- Toolkit Now Available |
| May | Early Steps – New Simplified Referral Process |
| April | Florida Shots – Vaccine Registry to Keep Florida Kids Healthy |
| March | Breastfeeding – Fulfilling a Pubic Trust |
| February |
JaxHATS Program – a Model of Successful Transition Services |
2008 |
|
| December | Legislative Advocacy – How to Contact Your State Leaders |
| November | 2009 State Legislative Priorities |
| October | Cultural Competency in Pediatric Practice |
| August | Early Steps Referral – How to Make it a One-Step process for Families |
| July | Public Trust in Immunization: Education is the Key |
| May | Advancing Children’s Oral Health in Primary Care |
| April | Advocating for Children |
| February | New Name for an Old Partner – “Partnership for Child Health” |
2007 |
|
| December | Developmental Screening – Training Opportunity for Your Practice! |
| October |
Developmental Screening – The Key to Improved Outcomes |
| September | SCHIP – Save it Now or it Dies |
| August | Join the Medical Home Partnership |
| July | Partners in Care – Together for Kids |
| June | Resources for Families (handout) |
| May | CMS/Ped-I-Care Approved as Medicaid Service Provider Network |
| April | What is Florida SHOTS? |
| February | CMS PCP Management Fee Enhancement |
| January | The Challenge of Childhood Obesity – Opportunity to Respond |
2006 |
|
| December | Jacksonville Area Legal Aid: Helping with Medicaid Reform |
| October | Responding to Medicaid Reform: Helpline Now Available (JALA) / JaxHATS: Jacksonville Health and Transition Services |
| August | Medicaid Reform Begins |
| June | Empower Your Medicaid and CMS Families |
| May | Medicaid Primer, Part 2 |
| April | Medicaid Primer |
